This lot is zoned residential and multi-family. It is ready to build with water and sewer to the property.
Elementary School |
Middle School |
High School |
Lincoln Distance: N/A Miles |
Fairmont Distance: N/A Miles |
Sanger Distance: 0.28 Miles |
Price History
1/12/2018 | Listed $50,000 |
Accessibility | City Streets |
Board Loaded | No |
Census Tract | 61.000 |
Fips Code | 19 |
Gas & Electric | Public Utilities |
Parcelnumber | 31720407 |
Potential Use | Residential, Multi Family |
Price Per Square Foot | 0.00 |
Property SubType | Single Family Residence |
Property Type | Land/Lots |
REO/Bank Owned | No |
Sale Options | Total Parcel Only |
Sub Lease Expiration Date | 1800-01-01T00:00:00 |
Validated | 1 |
Zoningdescription | Rm |
Exterior Features
Improvements | None |
Land/lot Description | Less than 1 Acre |
Lot Size Acres | 0.17 |
Lot Size Source | (Tax Records) |
Lot Size Square Feet | 7500.00 |
Price Per Acre | 290360.05 |
Sewer | Public Water, Public Sewer |